Fast selection:
| Model | Shaft Dia. |
Center Height (mm) |
Output Flange Dia. (mm) |
Power (kw) |
Ratio |
Permitted Torque (Nm) |
Weight (KGS) |
| Solid(mm) | |||||||
| WB65 | 12 | 60h13 | 120 | 0.04~0.12 | 11~59 | 40 | 1.5 |
| WB85 | 14 | 70h13 | 140 | 0.09~0.37 | 9~71 | 90 | 2 |
| WB100 | 18 | 80h13 | 160 | 0.18~0.75 | 7~87 | 170 | 3.5 |
| WB120 | 30 | 100h13 | 190 | 0.25~1.5 | 7~101 | 250 | 6 |
| WB150 | 35 | 120h13 | 230 | 0.37~3 | 7~121 | 350 | 12.5 |
| WBE1065 | 18 | 80h13 | 160 | 0.04~0.12 | 121~5133 | 170 | 5.5 |
| WBE1285 | 30 | 100h13 | 190 | 0.09~0.37 | 121~5959 | 250 | 9 |
| WBE1510 | 35 | 120h13 | 230 | 0.18~0.37 | 121~5959 | 350 | 18 |
Remark: the weight without oil and motor, shaft and flange input add 10%.
Model explanation:

Structural style:

Installation position:

Combined modularity:
