TC series spiral bevel gearbox (commutator)features: Fast selection:
| Model | Shaft Dia. |
Center Height (mm) |
Power (kw) |
Ratio |
Permitted Torque (Nm) |
Weight (KGS) |
| Solid (mm) | ||||||
| TC2 | 15k6 | 52h13 | 0.06~2.2 | 1:1~1:2 | 30 | 2.2 |
| TC4 | 19k6 | 76h13 | 0.12~5.5 | 1:1~1:2 | 50 | 11 |
| TC6 | 25k6 | 92h13 | 0.12~15 | 1:1~1:5 | 120 | 20 |
| TC7 | 32k6 | 100h13 | 0.18~22 | 1:1~1:5 | 210 | 32 |
| TC8 | 40k6 | 115h13 | 0.25~45 | 1:1~1:5 | 300 | 50 |
| TC10 | 45k6 | 140h13 | 0.55~75 | 1:1~1:5 | 520 | 80 |
| TC12 | 50k6 | 175h13 | 0.75~90 | 1:1~1:5 | 700 | 125 |
| TC16 | 60m6 | 200h13 | 1.1~110 | 1:1~1:5 | 2000 | 190 |
| TC20 | 72m6 | 245h13 | 1.5~200 | 1:1~1:5 | 5000 | 300 |
Remark: the weight without oil, double shaft add 10%.
Model explanation:

Structural Style:

Application example:
: